World Archery INTERNATIONAL Judges’ list – Updated 22.12.2022
Accreditation Period: 2023-2026
BIL | REMARKS | STATUS | NEGERI | NAMA | JANTINA | DOB | SINCE |
---|---|---|---|---|---|---|---|
1 | 2023-2026 | IJ | SARAWAK | LOUIS SIMON PETER | Lelaki | 1959 | 2011 |
World Archery INTERNATIONAL CANDIDATE Judges’ list –
BIL | REMARKS | STATUS | NEGERI | NAMA | JANTINA | DOB | SINCE |
---|
World Archery YOUTH Judges’ list –
BIL | REMARKS | STATUS | NEGERI | NAMA | JANTINA | DOB | SINCE |
---|
World Archery Asia CONTINENTAL JUDGES
BIL | REMARKS | STATUS | NEGERI | NAMA | JANTINA | DOB | SINCE |
---|---|---|---|---|---|---|---|
1 | 2022-2024 | CJ | WP Putrajaya | MOHAMAD FAIZ BIN DAMANHURI | Lelaki | 1990 | 2017 |
2 | 2021-2024 | CJ | Selangor | JOHARI BIN ABU BAKAR | Lelaki | 1960 | 2010 |
3 | 2021-2024 | CJ | Selangor | LAW SIEW KIE | Wanita | 1979 | 2015 |
4 | 2021-2024 | CJ | Sarawak | MICHAEL JERIGEN KADAP | Lelaki | 1965 | 2013 |
5 | 2021-2024 | CJ | Johor | MOHD HARUN BIN HAMZAH | Lelaki | 1971 | 2013 |
Malaysia Judge’s List
Accreditation Period: 2021-2024
BIL | REMARKS | STATUS | PERSATUAN MEMANAH | NAMA | JANTINA | DOB | SINCE |
---|---|---|---|---|---|---|---|
1 | 2021-2024 | NJ | Pulau Pinang | ABD AZIZ BIN HARON | Lelaki | 1953 | 2009 |
2 | 2021-2024 | NJ | Selangor | ABDUL HADI BIN ABD KARIM | Lelaki | 1995 | 2019 |
3 | 2021-2024 | NJ | Sarawak | ABDUL HAMID BIN BOKHARI | Lelaki | 1971 | 2017 |
4 | 2021-2024 | NJ | Pahang | ABDUL RAHMAN BIN IBRAHIM | Lelaki | 1973 | 2019 |
5 | 2021-2024 | NJ | Negeri Sembilan | ABU BAKAR BIN MOHAMAD YUNUS | Lelaki | 1963 | 2004 |
6 | 2021-2024 | NJ | Sabah | ADEK MAT BIN YUSOF | Lelaki | 1978 | 2019 |
7 | 2021-2024 | NJ | Kelantan | AHMAD EZZRIMAN BIN ABDULLAH | Lelaki | 1977 | 2018 |
8 | 2021-2024 | NJ | WP Kuala Lumpur | AHMAD JOEHARY BIN AHMAD RAFEI | Lelaki | 1976 | 2000 |
9 | 2021-2024 | NJ | Kedah | AHMAD KAMAL BIN MOHAMMAD | Lelaki | 1981 | 2015 |
10 | 2021-2024 | NJ | Johor | AHMAD WAFI BIN ABDULLAH | Lelaki | 1970 | 2019 |
11 | 2021-2024 | NJ | MASUM | AL-MUHAIMIN BIN ALI | Lelaki | 1981 | 2017 |
12 | 2021-2024 | NJ | Negeri Sembilan | ALI BIN MOHAMED | Lelaki | 1975 | 2019 |
13 | 2021-2024 | NJ | Selangor | AMEER HAZIM BIN MUSTAPA | Lelaki | 1981 | 2019 |
14 | 2021-2024 | NJ | Sabah | ARDJUNA BIN MARSIDI | Lelaki | 1975 | 2014 |
15 | 2021-2024 | NJ | Sarawak | ASAS ANAK RANYAW | Lelaki | 1971 | 2011 |
16 | 2021-2024 | NJ | Kedah | AZMAN BIN SAAD | Lelaki | 1976 | 2019 |
17 | 2021-2024 | NJ | Selangor | BADARUL HISAM BIN MOHAMED KASSIM | Lelaki | 1965 | 2019 |
18 | 2021-2024 | NJ | Terengganu | BIAMIN BIN AHMAD | Lelaki | 1970 | 2015 |
19 | 2021-2024 | NJ | Sarawak | BRIAN WONG SIONG LIN | Lelaki | 2002 | 2020 |
20 | 2021-2024 | NJ | Sarawak | CHAI SIEW PING | Perempuan | 1985 | 2020 |
21 | 2023-2025 | NJ | Selangor | CHANG KOK FANG | Lelaki | 1969 | 2019 |
22 | 2021-2024 | NJ | Sarawak | EDHAR NARAWIE BIN AHMAD NAWAWIE | Lelaki | 1967 | 2019 |
23 | 2021-2024 | NJ | Sarawak | FABIAN TANG YU SYNG | Lelaki | 1954 | 2017 |
24 | 2021-2024 | NJ | Selangor | FAIROUS BIN ISMAIL | Lelaki | 1976 | 2019 |
25 | 2021-2024 | NJ | Perak | FAIZILNIZAM BIN IBRAHIM | Lelaki | 1983 | 2013 |
26 | 2021-2024 | NJ | Selangor | FARDZIL NOR BIN JAAFAR | Lelaki | 1979 | 2018 |
27 | 2021-2024 | NJ | Negeri Sembilan | FAUZY BIN MUSA | Lelaki | 1993 | 2017 |
28 | 2021-2024 | NJ | Selangor | FAZLEZAA BINTI SARIF | Perempuan | 1976 | 2019 |
29 | 2021-2024 | NJ | Sabah | FAZRI HJ.USIDI | Lelaki | 1971 | 2017 |
30 | 2021-2024 | NJ | Johor | HANIF BIN SAJAT | Lelaki | 1995 | 2017 |
31 | 2021-2024 | NJ | ATM | HASBUDIANA BINTI BURHANUDDIN | Perempuan | 1980 | 2018 |
32 | 2021-2024 | NJ | Selangor | HASNOL BIN WAKIRAN | Lelaki | 1980 | 2018 |
33 | 2021-2024 | NJ | Johor | HUSSIN BIN BABA | Lelaki | 1953 | 1996 |
34 | 2021-2024 | NJ | MASUM | IDA HASNI BINTI SHAARI | Perempuan | 1981 | 2010 |
35 | 2021-2024 | NJ | Sarawak | IKHWAN HAFIZI BIN MUHAMAAD SHAIDI | Lelaki | 1990 | 2020 |
36 | 2021-2024 | NJ | Sarawak | JAMIL BIN TALIP | Lelaki | 1962 | 2012 |
37 | 2021-2024 | NJ | Kedah | JASRUL AZUAN BIN JAMIAN | Lelaki | 1993 | 2019 |
38 | 2021-2024 | NJ | Sarawak | JIMMY KONG SING NGIE | Lelaki | 1987 | 2020 |
39 | 2021-2024 | NJ | Sarawak | JOHIN ANAK KRAYU | Lelaki | 1972 | 2017 |
40 | 2021-2024 | NJ | Johor | JUMAIDI HANIZAM BIN JAMALUDDIN | Lelaki | 1981 | 2019 |
41 | 2021-2024 | NJ | Terengganu | KAMAL BIN TALIB | Lelaki | 1966 | 2015 |
42 | 2021-2024 | NJ | ATM | KDR IBRAHIM BIN HARON | Lelaki | 1965 | 2005 |
43 | 2021-2024 | NJ | Sarawak | KHAIRUL IZZUDDIN BIN ZAINI | Lelaki | 1981 | 2020 |
44 | 2021-2024 | NJ | Melaka | KHALIL BIN ABU HASAN | Lelaki | 1974 | 2017 |
45 | 2021-2024 | NJ | Johor | KHATAM BIN ZAIYADI | Lelaki | 1962 | 2008 |
46 | 2021-2024 | NJ | Sarawak | KONG KAH SUI | Lelaki | 1980 | 2017 |
47 | 2021-2024 | NJ | Sarawak | LEE KUOK SENG | Lelaki | 1981 | 2020 |
48 | 2021-2024 | NJ | Johor | LT KOL (B) ESAH BINTI SULAIMAN | Perempuan | 1957 | 1996 |
49 | 2021-2024 | NJ | WP Kuala Lumpur | LT KOL (B) KAMARUDDIN BIN ABDULLAH | Lelaki | 1956 | 2019 |
50 | 2021-2024 | NJ | Selangor | MANIAM A/L MUNNUSAMY | Lelaki | 1967 | 2019 |
51 | 2021-2024 | NJ | Sarawak | MARY LABO | Perempuan | 1977 | 2019 |
52 | 2021-2024 | NJ | Kedah | MD YUSOF BIN AHMAD | Lelaki | 1967 | 2010 |
53 | 2021-2024 | NJ | Sarawak | MELVIN SEMAN ANAK ENTIKA | Lelaki | 1974 | 2004 |
54 | 2021-2024 | NJ | WP Kuala Lumpur | MOHAMAD ADIB BIN ABDULLAH | Lelaki | 1990 | 2019 |
55 | 2021-2024 | NJ | Perak | MOHAMAD FADHIL BIN AHMAD | Lelaki | 1987 | 2019 |
56 | 2021-2024 | NJ | Sarawak | MOHAMAD HAIRULLAH BIN NOORDIN | Lelaki | 1983 | 2017 |
57 | 2021-2024 | NJ | MASUM | MOHAMAD IKHMAL IDHAM BIN ALI YASAK | Lelaki | 1994 | 2017 |
58 | 2021-2024 | NJ | Perak | MOHAMAD RIDUAN BIN MD ROMLI | Lelaki | 1978 | 2010 |
59 | 2021-2024 | NJ | Johor | MOHAMAD SHUKOR BIN WADI | Lelaki | 1982 | 2019 |
60 | 2021-2024 | NJ | Pahang | MOHAMED YUSLAN BIN MOHD YUSOFF | Lelaki | 1972 | 2019 |
61 | 2021-2024 | NJ | MASUM | MOHAMMAD FAIZ AZIZI KHAIRIL | Lelaki | 1995 | 2017 |
62 | 2021-2024 | NJ | Johor | MOHAMMED ALI BIN BACHOK | Lelaki | 1967 | 2018 |
63 | 2021-2024 | NJ | Perak | MOHD ANUAR BIN L ABDUL RAUF | Lelaki | 1973 | 2004 |
64 | 2021-2024 | NJ | Selangor | MOHD AZAN BIN RADZALI | Lelaki | 1986 | 2019 |
65 | 2021-2024 | NJ | Johor | MOHD AZHAR BIN AHMAD | Lelaki | 1984 | 2019 |
66 | 2021-2024 | NJ | Negeri Sembilan | MOHD AZRI BIN AZMY | Lelaki | 1980 | 2019 |
67 | 2021-2024 | NJ | Johor | MOHD DAM BIN KHAMIS | Lelaki | 1955 | 1997 |
68 | 2021-2024 | NJ | Perak | MOHD FAIRIZ BIN ABD RAHMAN | Lelaki | 1984 | 2016 |
69 | 2021-2024 | NJ | Kedah | MOHD FAIZAL BIN AB RAHIM | Lelaki | 1977 | 2019 |
70 | 2021-2024 | NJ | Johor | MOHD HANAFI BIN MOHD RADHI | Lelaki | 1982 | 2019 |
71 | 2021-2024 | NJ | Selangor | MOHD IZWAN BIN MOHD RAFFIE | Lelaki | 1978 | 2019 |
72 | 2021-2024 | NJ | Melaka | MOHD IZZAIDEEN BIN ZAKARIA | Lelaki | 1986 | 2017 |
73 | 2021-2024 | NJ | Terengganu | MOHD KAMRO BIN ABD AZIZ | Lelaki | 1967 | 2015 |
74 | 2021-2024 | NJ | Sabah | MOHD NADZIM BIN AG NORDIN | Lelaki | 1978 | 2019 |
75 | 2021-2024 | NJ | Selangor | MOHD NIZAM BIN IDRIS | Lelaki | 1970 | 2018 |
76 | 2021-2024 | NJ | Johor | MOHD SHAMSULDIN BIN ADAM | Lelaki | 1952 | 1997 |
77 | 2021-2024 | NJ | Selangor | MOHD SYAFIQ BIN MOHD HASRI | Lelaki | 1992 | 2018 |
78 | 2021-2024 | NJ | Johor | MOHD YASIN BIN MOHD YATIM | Lelaki | 1960 | 1997 |
79 | 2021-2024 | NJ | Sabah | MOHD YUWANDY BIN MOHD YUNOS | Lelaki | 1982 | 2019 |
80 | 2021-2024 | NJ | Johor | MOHD ZAKI BIN WAHIR | Lelaki | 1978 | 2019 |
81 | 2021-2024 | NJ | Johor | MOHD ZULFADZLI BIN ABD WAHAB | Lelaki | 1981 | 2019 |
82 | 2021-2024 | NJ | MASUM | MON REDEE SUT TXI | Perempuan | 1982 | 2007 |
83 | 2021-2024 | NJ | Pahang | MUHAMAD KHAIROL AZUAN BIN MAT SALLEH | Lelaki | 1975 | 2019 |
84 | 2021-2024 | NJ | Selangor | MUHAMMAD ANDRE SOLIANO BIN ABDULLAH | Lelaki | 1960 | 2019 |
85 | 2021-2024 | NJ | Johor | MUHAMMAD FAKRURAFIE BIN MOHD ADAM | Lelaki | 1993 | 2019 |
86 | 2021-2024 | NJ | ATM | MUHAMMAD HAIKAL BIN ABDULLAH AH JIM | Lelaki | 1982 | 2016 |
87 | 2021-2024 | NJ | ATM | MUHAMMAD RAIS BIN NAWI | Lelaki | 1989 | 2019 |
88 | 2021-2024 | NJ | Selangor | MUHAMMAD RAUF BIN ABU BAKAR | Lelaki | 1991 | 2019 |
89 | 2021-2024 | NJ | Johor | MUHAMMAD TAUFIQ BIN MASRIKIN @ MOHD TARMIZI | Lelaki | 1996 | 2019 |
90 | 2021-2024 | NJ | Selangor | MUHAMMAD ZULHILMI BIN ZAKARIA | Lelaki | 1990 | 2019 |
91 | 2021-2024 | NJ | Sabah | MUSAH BIN DIMAN | Lelaki | 1964 | 2006 |
92 | 2021-2024 | NJ | WP Kuala Lumpur | MYSAHRA SHAWKAT ALI | Perempuan | 1979 | 2019 |
93 | 2021-2024 | NJ | Selangor | NOOR AMYLIA SOON MUSTAFA | Perempuan | 1986 | 2017 |
94 | 2021-2024 | NJ | Perak | NOR HASIMAH BINTI ISMAIL | Perempuan | 1967 | 2015 |
95 | 2021-2024 | NJ | Melaka | NOR SHAHILAH BINTI ISKANDAR | Perempuan | 1984 | 2019 |
96 | 2021-2024 | NJ | Selangor | NORAISHAH BINTI SHAHABUDIN | Perempuan | 1976 | 2019 |
97 | 2021-2024 | NJ | Sarawak | NORHAFIZAH BINTI SALIM | Perempuan | 1978 | 2019 |
98 | 2021-2024 | NJ | Melaka | NORHAIRI BIN ELIAS | Lelaki | 1982 | 2017 |
99 | 2021-2024 | NJ | Johor | NORHISAM BIN MOHD NORDIN | Lelaki | 1978 | 2019 |
100 | 2021-2024 | NJ | Sarawak | NORSHAHIDA BINTI MOHD ARSHAD | Perempuan | 1989 | 2020 |
101 | 2021-2024 | NJ | Selangor | NUR ALIAH SYAZWANA BINTI MOHD RAZEMAN | Perempuan | 1999 | 2019 |
102 | 2021-2024 | NJ | Negeri Sembilan | NUR ELIZA ADHWA BINTI MOHD ROZAIDI | Perempuan | 2000 | 2019 |
103 | 2021-2024 | NJ | Sabah | NUR HAFIZAH BINTI SAHAT | Perempuan | 1988 | 2019 |
104 | 2021-2024 | NJ | Johor | NURIL ASHRAF BIN YAHYA | Lelaki | 1988 | 2019 |
105 | 2021-2024 | NJ | Sabah | NURSIDAH BINTI SAARANI | Perempuan | 1980 | 2019 |
106 | 2021-2024 | NJ | Selangor | NURUL AMALINA BINTI MOHAMAD NAZHARI | Perempuan | 1993 | 2019 |
107 | 2021-2024 | NJ | Johor | NURULLINDA BINTI ABU BAKAR AL SIDEK | Perempuan | 1978 | 2019 |
108 | 2021-2024 | NJ | Sarawak | PR0F MADYA DR HASNIZAM ABDUL WAHID | Lelaki | 1970 | 2019 |
109 | 2021-2024 | NJ | Selangor | R.KALIYANI A/P RAMAKRISHNAN | Perempuan | 1976 | 2019 |
110 | 2021-2024 | NJ | Selangor | RAFIE BIN HASSAN | Lelaki | 1981 | 2018 |
111 | 2021-2024 | NJ | Sabah | RAHIM MUBARAK BIN MOHAMAT | Lelaki | 1982 | 2019 |
112 | 2021-2024 | NJ | Selangor | RAMLI BIN MOHAMED | Lelaki | 1974 | 2018 |
113 | 2021-2024 | NJ | Pulau Pinang | RAMLI BIN TABRI | Lelaki | 1960 | 2006 |
114 | 2023-2025 | NJ | Perak | RATIMAH BINTI ANUA | Perempuan | 1997 | 2017 |
115 | 2021-2024 | NJ | Perak | RAZLAN BIN SHAARI | Lelaki | 1986 | 2016 |
116 | 2021-2024 | NJ | Kelantan | RUDIE BIN YAAKUB | Lelaki | 1972 | 2019 |
117 | 2021-2024 | NJ | Perak | RUSWANDI BIN MD DESA | Lelaki | 1975 | 2019 |
118 | 2021-2024 | NJ | Sarawak | SAFIAH BINTI MOHD KHALID | Perempuan | 1992 | 2019 |
119 | 2021-2024 | NJ | Sabah | SALMEE SARIBUN | Perempuan | 1983 | |
120 | 2021-2024 | NJ | PDRM | SHAHIDALLAH BIN JAHAYA | Lelaki | 1985 | 2019 |
121 | 2021-2024 | NJ | Negeri Sembilan | SHAMSUL QAMAR BIN ABDUL LATIF | Lelaki | 1983 | 2019 |
122 | 2021-2024 | NJ | Selangor | SHARIFAH NURSYAFIQAH BT SAID MD HASSAN | Perempuan | 1989 | 2019 |
123 | 2021-2024 | NJ | Sarawak | SHARON EUGENIA ANAK PATRICK GERIJEH | Perempuan | 2002 | 2019 |
124 | 2021-2024 | NJ | ATM | SHAROULIZHAN BIN ZULKIFLI | Lelaki | 1987 | 2019 |
125 | 2021-2024 | NJ | Selangor | SHEIKH SALIM BIN SHEIKH HASSAN | Lelaki | 1967 | |
126 | 2021-2024 | NJ | Sarawak | SIA LEE LING | Perempuan | 1975 | 2019 |
127 | 2021-2024 | NJ | Sarawak | SIA NEN HOH | Lelaki | 1962 | 2020 |
128 | 2021-2024 | NJ | Johor | SITI NORSUHADA BINTI ROSLI | Perempuan | 1996 | |
129 | 2021-2024 | NJ | Negeri Sembilan | SOFI ZUHAIRI BIN RIDZUAN | Lelaki | 1998 | |
130 | 2021-2024 | NJ | ATM | SUHAILA BINTI MALEK | Perempuan | 2019 | |
131 | 2021-2024 | NJ | Selangor | SUHAIMI BIN MUHAMAD | Lelaki | 1973 | 2017 |
132 | 2021-2024 | NJ | Johor | SUHAIMI BIN SERATANG | Lelaki | 1967 | 2019 |
133 | 2021-2024 | NJ | Sabah | SULAIMAN BIN SADUDE | Lelaki | 1986 | 2019 |
134 | 2021-2024 | NJ | Sabah | SURESH A/L V. GOVINDASAMY | Lelaki | 1987 | 2019 |
135 | 2021-2024 | NJ | Selangor | SUZANA BINTI MOHMAD NAYAN | Perempuan | 1989 | 2019 |
136 | 2021-2024 | NJ | Selangor | TAN YING GAY | Lelaki | 1965 | 2016 |
137 | 2021-2024 | NJ | Sarawak | TING KEE WEE | Perempuan | 1992 | |
138 | 2021-2024 | NJ | Sarawak | ADLINA AWING | Perempuan | 1983 | 2017 |
139 | 2021-2024 | NJ | Sarawak | TIONG CHIONG KING | Lelaki | 1952 | 2020 |
140 | 2021-2024 | NJ | ATM | UNIZA BINTI ISMAIL | Perempuan | 1984 | |
141 | 2021-2024 | NJ | Sarawak | WAN AFFANDY BIN WAN MASHOR | Lelaki | 1979 | |
142 | 2021-2024 | NJ | Sarawak | WONG CHONG WEI | Lelaki | 1980 | |
143 | 2021-2024 | NJ | Sabah | WONG CO WAN | Lelaki | 1995 | 2020 |
144 | 2021-2024 | NJ | Sabah | YEN SURIANI SUKARTI | Perempuan | 1980 | 2019 |
145 | 2021-2024 | NJ | Selangor | YURAIMY YAKIMIN BIN ABDUL TALIB | Lelaki | 1983 | |
146 | 2021-2024 | NJ | Johor | ZAINAL BIN A HAMID | Lelaki | 1957 | |
147 | 2021-2024 | NJ | Johor | ZAINI BIN JANTAN | Lelaki | 1972 | 2019 |
148 | 2021-2024 | NJ | Sarawak | ZAINUDIN BIN LOKMAN | Lelaki | 1973 | 2015 |
149 | 2021-2024 | NJ | Johor | ZULIKA BINTI ABDULLAH | Perempuan | 1962 | |
150 | 2021-2024 | NJ | Sabah | FATIN NURFATEHAH BINTI MAT SALLEH | Perempuan | 1991 | 2017 |
151 | 2021-2024 | NJ | Sabah | ROSDI BIN EMAO | Lelaki | 1982 | 2017 |
152 | 2021-2024 | NJ | Sabah | UMAR BIN MOHD JAFAR | Lelaki | 1992 | 2020 |
153 | 2021-2024 | NJ | Sabah | NORAZIZAH BINTI HAJI DAKOG | Wanita | 1977 | 2019 |
154 | 2021-2025 | NJ | Selangor | AMIR SUHARMAN BIN ADNAN | Lelaki | 1965 | 2020 |
155 | 2021-2024 | NJ | MASUM | MOHD KAMIL ABD HADI | Lelaki | 1982 | 2020 |
156 | 2021-2024 | NJ | Johor | NUR HAZWAH WAHID | Wanita | 1982 | 2020 |
157 | 2021-2024 | NJ | Pahang | NOR ATIEKAH HIDAYAH HUSSAIN | Wanita | 1991 | 2020 |
158 | 2021-2024 | SJ | Kelantan | WAN ABU BAKAR WAN OMAR | Lelaki | 1977 | 2020 |
159 | 2021-2024 | NJ | Kedah | AHMAD YAZDI BIN MUHD KHAIR | Lelaki | 1980 | 2019 |
160 | 2021-2024 | NJ | Selangor | PAUZI BIN AHMAD | Lelaki | 1971 | 2019 |
161 | 2021-2024 | NJ | Kedah | TENGKU AZLAN BIN TUAN MAT | Lelaki | 1972 | 2019 |
162 | 2021-2024 | NJ | Sabah | SITI CYNTHIA DEWI BINTI SHAWAL | Perempuan | 1977 | 2019 |
163 | 2021-2024 | NJ | WP Kuala Lumpur | IBRAHIM BIN HJ DULLAH | Lelaki | 1973 | 2019 |
164 | 2021-2024 | NJ | MASUM | ADJAH NAQKIAH BINTI MAZLAN | Perempuan | 1986 | 2021 |
165 | 2023-2025 | NJ | RUDI HAKIMI BIN MOHD NASRUMI | Lelaki | 1977 | 2023 | |
166 | 2023-2025 | NJ | AHMAD SHAHRIMAN BIN AHAMAD TEKMEZI | Lelaki | 1984 | 2023 | |
167 | 2023-2025 | NJ | MOHD FARID BIN MOHD IDRIS | Lelaki | 1984 | 2023 | |
168 | 2023-2025 | NJ | AZRI BIN ABDUL HAIR | Lelaki | 1980 | 2023 | |
169 | 2023-2025 | NJ | SHARANI BIN IBRAHIM | Lelaki | 1971 | 2023 | |
170 | 2023-2025 | NJ | NUR HIDAYAH BINTI OTHMAN | Perempuan | 1983 | 2023 | |
171 | 2023-2025 | NJ | MOHD REDZUAN BIN CHE OMAR | Lelaki | 1982 | 2023 | |
172 | 2023-2025 | NJ | ‘AKASYAH BIN MOHAMED HANAPIAH | Lelaki | 1986 | 2023 | |
173 | 2023-2025 | NJ | MOHD ASYRAF ASHARI | Lelaki | 1987 | 2023 | |
174 | 2023-2025 | NJ | MUSIMARTIN BIN SIMON | Lelaki | 1980 | 2023 | |
175 | 2023-2025 | NJ | MOHD HASRAN BIN JAHAYA | Lelaki | 1979 | 2023 | |
176 | 2023-2025 | NJ | SHEIKH KAMARUZZAMAN BIN DAWOOD | Lelaki | 1984 | 2023 | |
177 | 2023-2025 | NJ | FARZANA BINTI MOHD YUSOF | Perempuan | 1987 | 2023 | |
178 | 2023-2025 | NJ | ISHARAE BIN ABDUL MOSAMAD | Lelaki | 1979 | 2023 | |
179 | 2023-2025 | NJ | Perak | MILAH BINTI MEHAT | Perempuan | 1982 | 2020 |
180 | 2023-2025 | NJ | QURRATU NABILAH BINTI MD SA'ARI | Perempuan | 1996 | 2023 | |
181 | 2021-2024 | NJ | Sarawak | KU SHI GUI | Lelaki | 1989 | 2019 |
STATE JUDGE LIST
Accreditation Period: 2021-2024
BIL | REMARKS | STATUS | NEGERI | NAMA | JANTINA | DOB | SINCE |
---|---|---|---|---|---|---|---|
1 | 2021-2024 | SJ | Johor | ABD MUBIN ABD RAHMAN | Lelaki | 1978 | 2019 |
2 | 2021-2024 | SJ | Selangor | ABDUL RONIE MAK'MUR | Lelaki | 1985 | 2020 |
3 | 2021-2024 | SJ | WP Kuala Lumpur | AHMAD FAZLY ALIAS | Lelaki | 1985 | 2019 |
4 | 2021-2024 | SJ | Kelantan | AHMAD RUHULLAH OTHMAN | Lelaki | 1983 | 2019 |
5 | 2021-2024 | SJ | Kelantan | AIDA LAILA ABD HALIM | Perempuan | 1978 | 2020 |
6 | 2021-2024 | SJ | Selangor | AINNUR SYAFIAH ZAINY BINTI MOHD HUZAINI | Perempuan | 2003 | 2020 |
7 | 2021-2024 | SJ | Sabah | ALI HARIFIN | Lelaki | 1975 | 2018 |
8 | 2021-2024 | SJ | MASUM | ANIZAN MD. NOOR | Lelaki | 1975 | 2020 |
9 | 2021-2024 | SJ | MASUM | ARIFFIN BIN SHARIF | Lelaki | 1978 | 2020 |
10 | 2021-2024 | SJ | Kelantan | ASLEEZA RAMLI | Wanita | 1977 | 2020 |
11 | 2021-2024 | SJ | Negeri Sembilan | AZIZAH SAAD | Wanita | 1976 | 2011 |
12 | 2021-2024 | SJ | Johor | AZMEE BIN SARAYON | Lelaki | 1987 | 2019 |
13 | 2021-2024 | SJ | Pahang | AZRI ABDUL HAIR | Lelaki | 1980 | 2020 |
14 | 2021-2024 | SJ | Selangor | DR. NURUL HAMIRUDDIN SALLEH | Lelaki | 1973 | 2020 |
15 | 2021-2024 | SJ | Johor | EZAIDIN NORMAN | Lelaki | 1975 | 2019 |
16 | 2021-2024 | SJ | Kelantan | HASHIM ALI KAMARUDDIN | Lelaki | 1975 | 2020 |
17 | 2021-2024 | SJ | Perak | HUZAIFAH BIN ABDUL RAZAB@GHAZALI | Lelaki | 1984 | 2020 |
18 | 2021-2024 | SJ | Johor | IDRIS BIN BUANG | Lelaki | 1969 | 2019 |
19 | 2021-2024 | SJ | Sarawak | INDIRA JUBOH LINGGIE | Wanita | 1966 | 2019 |
20 | 2021-2024 | SJ | Kelantan | IRDINA HATTA | Wanita | 2002 | 2020 |
21 | 2021-2024 | SJ | Johor | IRWAN AMBAR | Lelaki | 1978 | 2019 |
22 | 2021-2024 | SJ | Selangor | ISHARAE ABDUL MOSAMAD | Lelaki | 1979 | 2020 |
23 | 2021-2024 | SJ | Kelantan | IZMAL IBRAHIM | Lelaki | 1977 | 2020 |
24 | 2021-2024 | SJ | WP Kuala Lumpur | IZZAT DANIAL SU AZLAN SU | Lelaki | 1995 | 2020 |
25 | 2021-2024 | SJ | Sarawak | KAWIN BAGONG | Lelaki | 1975 | 2019 |
26 | 2021-2024 | SJ | Selangor | KHALIZA BINTI ABDUL KADIR | Wanita | 1977 | 2020 |
27 | 2021-2024 | SJ | Sarawak | KIU SU NA | Wanita | 1988 | 2008 |
28 | 2021-2024 | SJ | Sarawak | LIEW WEI YIEW | Lelaki | 1971 | 2019 |
29 | 2021-2024 | SJ | Johor | MARIANAH MALIK | Wanita | 1984 | 2019 |
30 | 2021-2024 | SJ | Kelantan | MOHAMAD HANIFF BIN MAT RANI | Lelaki | 1992 | 2020 |
31 | 2021-2024 | SJ | Johor | MOHAMAD RAZID ABU SAMAH | Lelaki | 1987 | 2019 |
32 | 2021-2024 | SJ | Kelantan | MOHAMAD SAIFULLIZAN AB MAJID | Lelaki | 1981 | 2020 |
33 | 2021-2024 | SJ | Johor | MOHAMED RAMADAN MAH HASSAN | Lelaki | 1991 | 2019 |
34 | 2021-2024 | SJ | Kelantan | MOHAMMAD NIZAM HASHIM | Lelaki | 1971 | 2020 |
35 | 2021-2024 | SJ | Kelantan | MOHAMMAD PAIMAN | Lelaki | 1971 | 2020 |
36 | 2021-2024 | SJ | Selangor | MOHD 'ADLAN MOHD SHARIFFUDDIN | Lelaki | 1981 | 2017 |
37 | 2021-2024 | SJ | Kelantan | MOHD BAHRUDDIN HUSIN | Lelaki | 1987 | 2019 |
38 | 2021-2024 | SJ | Johor | MOHD FADHLI RAMLI | Lelaki | 1983 | 2019 |
39 | 2021-2024 | SJ | Sarawak | MOHD HAIROL HAFIFI HUSSIN | Lelaki | 1986 | 2017 |
40 | 2021-2024 | SJ | Kelantan | MOHD HUSSNI MOHAMED SUHAIMI | Lelaki | 1975 | 2020 |
41 | 2021-2024 | SJ | Kelantan | MOHD NOOR AZAM MUHAMAD NOR | Lelaki | 1986 | 2017 |
42 | 2021-2024 | SJ | Kelantan | MOHD RADZUAN HAIRI BIN MAT DIN | Lelaki | 1966 | 2020 |
43 | 2021-2024 | SJ | Selangor | MOHD RIDZUAN BIN AHMAD | Lelaki | 1984 | 2013 |
44 | 2021-2024 | SJ | Johor | MOHD SAKDON MD SIRAN | Lelaki | 1962 | 2017 |
45 | 2021-2024 | SJ | Johor | MOHD SHAMSUDIN ISHAK | Lelaki | 1966 | 2019 |
46 | 2021-2024 | SJ | Kelantan | MOHD SHARIFF BIN ABDUL RAHMAN | Lelaki | 1982 | 2020 |
47 | 2021-2024 | SJ | Pahang | MOHD SYARIFUDDIN RAMLI | Lelaki | 1989 | 2020 |
48 | 2021-2024 | SJ | Pahang | MOHD ZAHID RIDZUAN MOHD ZULKIFLY | Lelaki | 1982 | 2020 |
49 | 2021-2024 | SJ | Terengganu | MOHD ZAKARIA MAT SEMAN | Lelaki | 1969 | 2020 |
50 | 2021-2024 | SJ | Pahang | MUHAMAD AMIRUL HASIM | Lelaki | 1986 | 2019 |
51 | 2021-2024 | SJ | Johor | MUHAMAD HAFIZ BIN RAZALI | Lelaki | 1992 | 2019 |
52 | 2021-2024 | SJ | Kelantan | MUHAMAD HARIRI AB RAHIM | Lelaki | 1991 | 2019 |
53 | 2021-2024 | SJ | Kelantan | MUHAMMAD FAIZUL RAHIM | Lelaki | 1990 | 2019 |
